81-11-15-00commodity
Productivity Software
productivity software suite
office applications Microsoft 365
Google Workspace collaboration
document editing software
spreadsheet presentation tools
team collaboration software
Qube Category Mapping
TechnologySoftwareProductivity
View category guide →Commodity Codes
9 commodity codes under this class.
| Code | Title | Qube Mapping |
|---|---|---|
81-11-15-00 | Productivity Software | Technology > Software > Productivity |
81-11-15-01 | Customer Relationship Management (CRM) | Technology > Software > CRM |
81-11-15-02 | Identity and Access Management | Technology > Security > Identity |
81-11-15-03 | Enterprise Resource Planning (ERP) | Technology > Software > ERP |
81-11-15-04 | Developer Tools and Platforms | Technology > Software > DevTools |
81-11-15-05 | Endpoint Security Solutions | Technology > Security > Endpoint |
81-11-15-06 | Network Security Services | Technology > Security > Network |
81-11-15-10 | Data Analytics and Business Intelligence | Technology > Data > Analytics |
81-11-15-11 | Data Warehouse and Storage Platforms | Technology > Data > Warehouse |
How Companies Buy This
Software procurement follows a subscription licensing model with annual renewals. Organizations should audit actual usage against purchased seats, negotiate multi-year terms for stability, and leverage competitive alternatives during renewal windows.
Savings Levers
- 1License optimization
- 2Vendor consolidation
- 3Cloud right-sizing
- 4Renewal timing strategy
- 5Shadow IT elimination
Related Classes
Other classes in the Computer Services family.
Classify your spend automatically
Qube automatically classifies your spend against UNSPSC and proprietary taxonomies. Upload your data and see instant category mappings.